| OCCUPATION | Total* Openings |
Net** Openings |
|---|---|---|
| Specialized computer scientists | 2,020 | 870 |
| Computer engineers | 3,750 | 1,530 |
| Computer support specialists | 7,090 | 2,740 |
| Systems analysts | 8,850 | 3,380 |
| Medical scientists | 330 | 200 |
| Biological scientists | 920 | 440 |
| Database administrators | 1,210 | 440 |
| Engineering, mathematical, natural sciences managers | 2,890 | 1,020 |
| Financial analysts, statistical | 1,180 | 290 |
| Surveying & mapping technicians | 350 | 70 |
| Civil engineering technicians | 440 | 120 |
| Architects, except landscaping & marine | 680 | 310 |
| Electrical & electronic engineers | 1,140 | 610 |
| Specialized life scientists | 350 | 130 |
| Civil engineers, including traffic | 1,220 | 440 |
| Biological, agricultural, food technicians | 220 | 100 |
| Specialized science technicians | 450 | 200 |
| Specialized physical scientists | 280 | 140 |
| Mechanical engineering technicians | 540 | 120 |
| Specialized engineers | 2,480 | 950 |
| Specialized engineering technicians | 2,250 | 550 |
| Computer programmers | 4,400 | 2,090 |
| Electrical & electronic technicians | 1,570 | 430 |
| Mechanical engineers | 350 | 290 |
| Actuaries | 110 | 20 |
| Industrial engineering technicians | 180 | 30 |
| Drafters | 1,470 | 440 |
| Computer programmer aides | 360 | 160 |
| Chemists, except biochemists | 450 | 170 |
| Chemical technicians, except health | 210 | 70 |
| Industrial engineers, except safety | 400 | 70 |
| Operations - research analysts | 310 | 170 |
| Surveying & mapping scientists | 250 | 30 |
| Statisticians | 100 | 20 |
| Chemical engineers | 250 | 80 |
| All High-tech Openings | 49,050 | 18,720 |
These occupations comprise the U.S. Bureau of Labor Statistics definition of high tech workers.